![]() |
Bona 19" Movement Specifications, Beat Rate & Dimensions |
![]() |
| Manufacturer | Bona |
| Caliber Reference | Bona 19" |
| Movement Type | Manual |
| Diameter (Lignes) | — |
| Diameter (mm) | 43.0 mm |
| Height / Thickness | 6.35 mm |
| Jewel Count | 15 Jewels |
| Beat Rate / Frequency | 18,000 BPH |
| Lift Angle | 51° |
| Power Reserve | 38 hours |
| Escapement | Swiss Lever |
| Production Period | 1910 |
The Bona 19" is a celebrated example of vintage precision engineering. Featuring 15 jewels and operating at 18,000 BPH, surviving examples are prized by collectors and restorers. For authentic restored timepieces and bespoke pocket-to-wrist conversions, visit Explore AntiqueWrist.