|
Rolex Caliber 1030 Movement Specifications, Beat Rate & Dimensions
|
|
Technical Caliber Datasheet
| Manufacturer | Rolex |
| Caliber Reference | Caliber 1030 |
| Movement Type | Butterfly Auto Rotor |
| Diameter (Lignes) | 12.5''' |
| Diameter (mm) | 28.5 |
| Movement Thickness | 5.85 |
| Jewel Count | 25 Jewels |
| Vibrations Per Hour | 18,000 BPH (2.5 Hz) |
| Balance Lift Angle | 52° |
| Power Reserve | 42 hours |
| Escapement Type | Free-sprung Breguet |
| Shock Protection System | Kif-Flector |
| Production Era | 1950-1960 |
| Wristwatch Conversion Rating | Submariner 6538 Big Crown James Bond |
Historical & Mechanical Notes
The Rolex Caliber 1030 is revered among horologists for its mechanical architecture and precision timing characteristics. Operating with an oscillation rate of 18,000 BPH and a 52° lift angle, this movement exemplifies vintage fine watchmaking standards.
Copyright © 1985-2026 Antique Watch & Clock World. All rights reserved.