|
Rolex Caliber 710 Movement Specifications, Beat Rate & Dimensions
|
|
Technical Caliber Datasheet
| Manufacturer | Rolex |
| Caliber Reference | Caliber 710 |
| Movement Type | Super Balance Manual |
| Diameter (Lignes) | 10.5''' |
| Diameter (mm) | 23.3 |
| Movement Thickness | 3.95 |
| Jewel Count | 17 Jewels |
| Vibrations Per Hour | 18,000 BPH (2.5 Hz) |
| Balance Lift Angle | 52° |
| Power Reserve | 40 hours |
| Escapement Type | Super balance lever |
| Shock Protection System | Super Shock |
| Production Era | 1940-1955 |
| Wristwatch Conversion Rating | Oyster Royal / Precision |
Historical & Mechanical Notes
The Rolex Caliber 710 is revered among horologists for its mechanical architecture and precision timing characteristics. Operating with an oscillation rate of 18,000 BPH and a 52° lift angle, this movement exemplifies vintage fine watchmaking standards.
Copyright © 1985-2026 Antique Watch & Clock World. All rights reserved.